Michael Souza
Michael Souza | |
---|---|
Born | January 28, 1978 Wakefield, Massachusetts(age 33) |
Height Weight | 6 ft 1 in (1.85 m) 210 lb (95 kg; 14 st 0 lb) |
Position | Forward |
Shoots | Left |
Serie A team F. teams | Bolzano-Bozen Foxes SG Cortina (Serie A) EHC Olten (NLB) EHC Basel (NLA) Cologne Sharks DEL Hershey Bears (AHL) Portland Pirates (AHL) Florence Pride (ECHL) Bridgeport Sound Tigers (AHL) Norfolk Admirals (AHL) New Hampshire Wildcats (HE) |
Ntl. team | |
NHL Draft | 67th overall, 1997 Chicago Blackhawks |
Playing career | 2000–present |
Michael Souza, (born January 28, 1978) often referred to as Mike Souza, is a professional
Playing career
Souza was born in
After leaving UNH he played in the
In 2005 Souza began to play in Europe. In the 2005–06 season Souza played for the
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1996–97 | U. of New Hampshire | HE | 39 | 15 | 11 | 26 | 20 | — | — | — | — | — | ||
1997–98 | U. of New Hampshire | HE | 38 | 13 | 12 | 25 | 36 | — | — | — | — | — | ||
1998–99 | U. of New Hampshire | HE | 41 | 23 | 42 | 65 | 38 | — | — | — | — | — | ||
1999–2000 | U. of New Hampshire | HE | 38 | 15 | 25 | 40 | 58 | — | — | — | — | — | ||
2000–01 | Norfolk Admirals | AHL | 75 | 14 | 17 | 31 | 44 | 3 | 0 | 0 | 0 | 2 | ||
2001–02 | Norfolk Admirals | AHL | 66 | 20 | 11 | 31 | 58 | — | — | — | — | — | ||
2002–03 | Norfolk Admirals | AHL | 5 | 2 | 2 | 4 | 7 | — | — | — | — | — | ||
2002–03 | Bridgeport Sound Tigers | AHL | 59 | 7 | 15 | 22 | 89 | 9 | 0 | 1 | 1 | 12 | ||
2003–04 | Florence Pride | ECHL | 17 | 8 | 13 | 21 | 29 | — | — | — | — | — | ||
2003–04 | Portland Pirates | AHL | 27 | 5 | 5 | 10 | 16 | — | — | — | — | — | ||
2003–04 | Bridgeport Sound Tigers | AHL | 14 | 4 | 1 | 5 | 22 | — | — | — | — | — | ||
2004–05 | Reading Royals | ECHL | 12 | 6 | 3 | 9 | 20 | — | — | — | — | — | ||
2004–05 | Hershey Bears | AHL | 53 | 14 | 8 | 22 | 36 | — | — | — | — | — | ||
2005–06 | Cologne Sharks | DEL | 5 | 0 | 1 | 1 | 6 | 9 | 1 | 1 | 2 | 14 | ||
2005–06 | EHC Basel | NLA | 3 | 1 | 0 | 1 | 4 | — | — | — | — | — | ||
2005–06 | EHC Olten | NLB | 23 | 16 | 18 | 34 | 38 | — | — | — | — | — | ||
2006–07 | SG Cortina | Serie A | 31 | 22 | 31 | 53 | 32 | 8 | 5 | 5 | 10 | 12 | ||
2007–08 | SG Cortina | Serie A | 31 | 13 | 15 | 28 | 32 | — | — | — | — | — | ||
2008–09 | SG Cortina | Serie A | 42 | 23 | 20 | 43 | 34 | — | — | — | — | — | ||
2009–10 | SG Cortina | Serie A | 28 | 6 | 11 | 17 | 12 | — | — | — | — | — | ||
Serie A totals | 132 | 64 | 77 | 141 | 110 | 8 | 5 | 5 | 10 | 12 |
References
External links
Retrieved from : http://en.wikipedia.org/wiki/Michael_Souza