Country codes: O-Q
Oman
ISO 3166-1 Numerical 512 | ISO 3166-1 Alpha-3 OMN | ISO 3166-1 Alpha-2 OM | ICAO airport code prefix(es) OO |
E.164 code(s) +968 | IOC country code OMA | Country code TLD .om | ICAO aircraft regis. prefix(es) A4O- |
E.212 mobile country code(s) 422 | NATO Three-letter code OMN | NATO Two-letter code (obsolete) MU | LOC MARC code(s) MK |
ITU Maritime ID(s) 461 | ITU letter code(s) OMA | FIPS country code(s) MU | License plate code OM (unofficial) |
GS1 GTIN prefix(es) — | UNDP country code OMA | WMO country code(s) OM | ITU callsign prefixes A4A-A4Z |
Pakistan
ISO 3166-1 Numerical 586 | ISO 3166-1 Alpha-3 PAK | ISO 3166-1 Alpha-2 PK | ICAO airport code prefix(es) OP |
E.164 code(s) +92 | IOC country code PAK | Country code TLD .pk | ICAO aircraft regis. prefix(es) AP- |
E.212 mobile country code(s) 410 | NATO Three-letter code PAK | NATO Two-letter code (obsolete) PK | LOC MARC code(s) PK |
ITU Maritime ID(s) 463 | ITU letter code(s) PAK | FIPS country code(s) PK | License plate code PK |
GS1 GTIN prefix(es) — | UNDP country code PAK | WMO country code(s) PK | ITU callsign prefixes 6PA-6SZ, APA-ASZ |
Palau
ISO 3166-1 Numerical 585 | ISO 3166-1 Alpha-3 PLW | ISO 3166-1 Alpha-2 PW | ICAO airport code prefix(es) PT |
E.164 code(s) +680 | IOC country code PLW | Country code TLD .pw | ICAO aircraft regis. prefix(es) — |
E.212 mobile country code(s) 552 | NATO Three-letter code PLW | NATO Two-letter code (obsolete) PS | LOC MARC code(s) PW |
ITU Maritime ID(s) 511 | ITU letter code(s) PLW | FIPS country code(s) PS | License plate code PAL (unofficial) |
GS1 GTIN prefix(es) — | UNDP country code TTP | WMO country code(s) — | ITU callsign prefixes T8A-T8Z |
Palestinian territories
ISO 3166-1 Numerical 275 | ISO 3166-1 Alpha-3 PSE | ISO 3166-1 Alpha-2 PS | ICAO airport code prefix(es) OJ, LV |
E.164 code(s) +970 | IOC country code PLE | Country code TLD .ps | ICAO aircraft regis. prefix(es) — |
E.212 mobile country code(s) — | NATO Three-letter code PSE | NATO Two-letter code (obsolete) PS | LOC MARC code(s) GZ, WJ |
ITU Maritime ID(s) 443 | ITU letter code(s) XGZ, XWB | FIPS country code(s) GZ, WE | License plate code PS (unofficial) |
GS1 GTIN prefix(es) — | UNDP country code PAL | WMO country code(s) — | ITU callsign prefixes E4A-E4Z |
This NATO country code appears in the 9th edition and is also assigned to
Panama
ISO 3166-1 Numerical 591 | ISO 3166-1 Alpha-3 PAN | ISO 3166-1 Alpha-2 PA | ICAO airport code prefix(es) MP |
E.164 code(s) +507 | IOC country code PAN | Country code TLD .pa | ICAO aircraft regis. prefix(es) HP- |
E.212 mobile country code(s) 714 | NATO Three-letter code PAN | NATO Two-letter code (obsolete) PM | LOC MARC code(s) PN |
ITU Maritime ID(s) 351-357 | ITU letter code(s) PNR | FIPS country code(s) PM | License plate code PA |
GS1 GTIN prefix(es) 745 | UNDP country code PAN | WMO country code(s) PM | ITU callsign prefixes 3EA-3FZ, H3A-H3Z H8A-H9Z, HOA-HPZ |
Papua New Guinea
ISO 3166-1 Numerical 598 | ISO 3166-1 Alpha-3 PNG | ISO 3166-1 Alpha-2 PG | ICAO airport code prefix(es) AY |
E.164 code(s) +675 | IOC country code PNG | Country code TLD .pg | ICAO aircraft regis. prefix(es) P2- |
E.212 mobile country code(s) 537 | NATO Three-letter code PNG | NATO Two-letter code (obsolete) PP | LOC MARC code(s) PP |
ITU Maritime ID(s) 553 | ITU letter code(s) PNG | FIPS country code(s) PP | License plate code PNG |
GS1 GTIN prefix(es) — | UNDP country code PNG | WMO country code(s) NG | ITU callsign prefixes P2A-P2Z |
Paraguay
ISO 3166-1 Numerical 600 | ISO 3166-1 Alpha-3 PRY | ISO 3166-1 Alpha-2 PY | ICAO airport code prefix(es) SG |
E.164 code(s) +595 | IOC country code PAR | Country code TLD .py | ICAO aircraft regis. prefix(es) ZP- |
E.212 mobile country code(s) 744 | NATO Three-letter code PRY | NATO Two-letter code (obsolete) PA | LOC MARC code(s) PY |
ITU Maritime ID(s) 755 | ITU letter code(s) PRG | FIPS country code(s) PA | License plate code PY |
GS1 GTIN prefix(es) 784 | UNDP country code PAR | WMO country code(s) PY | ITU callsign prefixes ZPA-ZPZ |
Peru
ISO 3166-1 Numerical 604 | ISO 3166-1 Alpha-3 PER | ISO 3166-1 Alpha-2 PE | ICAO airport code prefix(es) SP |
E.164 code(s) +51 | IOC country code PER | Country code TLD .pe | ICAO aircraft regis. prefix(es) OB- |
E.212 mobile country code(s) 716 | NATO Three-letter code PER | NATO Two-letter code (obsolete) PE | LOC MARC code(s) PE |
ITU Maritime ID(s) 760 | ITU letter code(s) PRU | FIPS country code(s) PE | License plate code PE |
GS1 GTIN prefix(es) 775 | UNDP country code PER | WMO country code(s) PR | ITU callsign prefixes 4TA-4TZ, OAA-OCZ |
Philippines
ISO 3166-1 Numerical 608 | ISO 3166-1 Alpha-3 PHL | ISO 3166-1 Alpha-2 PH | ICAO airport code prefix(es) RP |
E.164 code(s) +63 | IOC country code PHI | Country code TLD .ph | ICAO aircraft regis. prefix(es) RP- |
E.212 mobile country code(s) 515 | NATO Three-letter code PHL | NATO Two-letter code (obsolete) RP | LOC MARC code(s) PH |
ITU Maritime ID(s) 548 | ITU letter code(s) PHL | FIPS country code(s) RP | License plate code RP |
GS1 GTIN prefix(es) 480 | UNDP country code PHI | WMO country code(s) PH | ITU callsign prefixes 4DA-4IZ, DUA-DUZ |
Pitcairn Islands
ISO 3166-1 Numerical 612 | ISO 3166-1 Alpha-3 PCN | ISO 3166-1 Alpha-2 PN | ICAO airport code prefix(es) — |
E.164 code(s) +64 | IOC country code — | Country code TLD .pn | ICAO aircraft regis. prefix(es) G- |
E.212 mobile country code(s) — | NATO Three-letter code PCN | NATO Two-letter code (obsolete) PC | LOC MARC code(s) PC |
ITU Maritime ID(s) 555 | ITU letter code(s) PTC | FIPS country code(s) PC | License plate code — |
GS1 GTIN prefix(es) — | UNDP country code — | WMO country code(s) PT | ITU callsign prefixes — |
Poland
ISO 3166-1 Numerical 616 | ISO 3166-1 Alpha-3 POL | ISO 3166-1 Alpha-2 PL | ICAO airport code prefix(es) EP |
E.164 code(s) +48 | IOC country code POL | Country code TLD .pl | ICAO aircraft regis. prefix(es) SP- |
E.212 mobile country code(s) 260 | NATO Three-letter code POL | NATO Two-letter code (obsolete) PL | LOC MARC code(s) PL |
ITU Maritime ID(s) 261 | ITU letter code(s) POL | FIPS country code(s) PL | License plate code PL |
GS1 GTIN prefix(es) 590 | UNDP country code POL | WMO country code(s) PL | ITU callsign prefixes 3ZA-3ZZ,HFA-HFZ,SNA-SRZ |
Portugal
ISO 3166-1 Numerical 620 | ISO 3166-1 Alpha-3 PRT | ISO 3166-1 Alpha-2 PT | ICAO airport code prefix(es) LP |
E.164 code(s) +351 | IOC country code POR | Country code TLD .pt | ICAO aircraft regis. prefix(es) CR-, CS- |
E.212 mobile country code(s) 268 | NATO Three-letter code PRT | NATO Two-letter code (obsolete) PO | LOC MARC code(s) PO |
ITU Maritime ID(s) 263 | ITU letter code(s) POR | FIPS country code(s) PO | License plate code P |
GS1 GTIN prefix(es) 560 | UNDP country code POR | WMO country code(s) PO | ITU callsign prefixes CQA-CUZ |
Puerto Rico
ISO 3166-1 Numerical 630 | ISO 3166-1 Alpha-3 PRI | ISO 3166-1 Alpha-2 PR | ICAO airport code prefix(es) TJ |
E.164 code(s) +1 787 | IOC country code PUR | Country code TLD .pr | ICAO aircraft regis. prefix(es) N- |
E.212 mobile country code(s) 330 | NATO Three-letter code PRI | NATO Two-letter code (obsolete) RQ | LOC MARC code(s) PR |
ITU Maritime ID(s) 358 | ITU letter code(s) PTR | FIPS country code(s) RQ | License plate code PR |
GS1 GTIN prefix(es) — | UNDP country code PUE | WMO country code(s) PU | ITU callsign prefixes — |
Qatar
ISO 3166-1 Numerical 634 | ISO 3166-1 Alpha-3 QAT | ISO 3166-1 Alpha-2 QA | ICAO airport code prefix(es) OT |
E.164 code(s) +974 | IOC country code QAT | Country code TLD .qa | ICAO aircraft regis. prefix(es) A7- |
E.212 mobile country code(s) 427 | NATO Three-letter code QAT | NATO Two-letter code (obsolete) QA | LOC MARC code(s) QA |
ITU Maritime ID(s) 466 | ITU letter code(s) QAT | FIPS country code(s) QA | License plate code Q |
GS1 GTIN prefix(es) — | UNDP country code QAT | WMO country code(s) QT | ITU callsign prefixes A7A-A7Z |
Retrieved from : http://en.wikipedia.org/wiki/Country_codes:_O-Q