2011 Grand Prix Hassan II – Singles Qualifying
This article displays the qualifying draw of the 2011 Grand Prix Hassan II.
Players
Seeds
|
|
Qualifiers
Qualifying Draw
First Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 1 | Mikhail Kukushkin | 6 | 6 | ||||||||||||||||
| Michael Kohlmann | 1 | 2 | |||||||||||||||||
| 1 | Mikhail Kukushkin | 6 | 1 | 6 | |||||||||||||||
| Mehdi Ziadi | 4 | 6 | 4 | ||||||||||||||||
| Colin Fleming | 4 | 3 | |||||||||||||||||
| Mehdi Ziadi | 6 | 6 | |||||||||||||||||
| 1 | Mikhail Kukushkin | 6 | 6 | 6 | |||||||||||||||
| 7 | 4 | 7 | |||||||||||||||||
| Dieter Kindlmann | 3 | 6 | 2 | ||||||||||||||||
| Andrey Kumantsov | 6 | 4 | 6 | ||||||||||||||||
| Andrey Kumantsov | |||||||||||||||||||
| w/o | |||||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 6 | Martin Kližan | 2 | 1 | r | |||||||||||||||
Second Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 2 | Yuri Schukin | 6 | 6 | ||||||||||||||||
| Stefan Koubek | 4 | 4 | |||||||||||||||||
| 2 | Yuri Schukin | 6 | 6 | 4 | |||||||||||||||
| Roberto Bautista-Agut | 7 | 4 | 6 | ||||||||||||||||
| Roberto Bautista-Agut | 7 | 6 | |||||||||||||||||
| Evgeny Korolev | 6 | 4 | |||||||||||||||||
| Roberto Bautista-Agut | 4 | 7 | 2 | ||||||||||||||||
| Gerard Granollers-Pujol | 6 | 6 | 6 | ||||||||||||||||
| Gerard Granollers-Pujol | 7 | 6 | |||||||||||||||||
| Thomas Fabbiano | 6 | 3 | |||||||||||||||||
| Gerard Granollers-Pujol | 6 | 3 | 7 | ||||||||||||||||
| Pablo Carreño-Busta | 0 | 6 | 6 | ||||||||||||||||
| Pablo Carreño-Busta | 4 | 6 | 6 | ||||||||||||||||
| 8 | Jan Hernych | 6 | 3 | 4 | |||||||||||||||
Third Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 3 | Conor Niland | 6 | 3 | 6 | |||||||||||||||
| Iván Navarro | 4 | 6 | 3 | ||||||||||||||||
| 3 | Conor Niland | 6 | 6 | 6 | |||||||||||||||
| Daniel Smethurst | 7 | 4 | 3 | ||||||||||||||||
| Daniel Smethurst | 3 | 7 | 6 | ||||||||||||||||
| WC | 6 | 6 | 3 | ||||||||||||||||
| 3 | Conor Niland | 2 | 0 | ||||||||||||||||
| Andrey Kuznetsov | 6 | 6 | |||||||||||||||||
| WC | Yassine Idmbarek | 1 | 0 | ||||||||||||||||
| Andrey Kuznetsov | 6 | 6 | |||||||||||||||||
| Andrey Kuznetsov | 6 | 6 | |||||||||||||||||
| 5 | Vincent Millot | 4 | 2 | ||||||||||||||||
| WC | Hicham Khaddari | 5 | 4 | ||||||||||||||||
| 5 | Vincent Millot | 7 | 6 | ||||||||||||||||
Fourth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 4 | Daniel Muñoz-De La Nava | 6 | 6 | ||||||||||||||||
| Lamine Ouahab | 0 | 3 | |||||||||||||||||
| 4 | Daniel Muñoz-De La Nava | 6 | 3 | 2 | |||||||||||||||
| Nicolas Devilder | 4 | 6 | 6 | ||||||||||||||||
| Nicolas Devilder | 6 | 6 | |||||||||||||||||
| WC | 3 | 3 | |||||||||||||||||
| Nicolas Devilder | 6 | 7 | |||||||||||||||||
| Alexander Peya | 2 | 5 | |||||||||||||||||
| Malek Jaziri | 4 | 6 | 1 | ||||||||||||||||
| Alexander Peya | 6 | 0 | 6 | ||||||||||||||||
| Alexander Peya | 7 | 0 | 6 | ||||||||||||||||
| 7 | Peter Luczak | 6 | 6 | 2 | |||||||||||||||
| Jan Mertl | 2 | 6 | |||||||||||||||||
| 7 | Peter Luczak | 6 | 7 | ||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Grand_Prix_Hassan_II_%E2%80%93_Singles_Qualifying