2009 US Open – Boys' Singles Qualifying
Seeds
|
|
Qualifiers
| |
Qualifying Draw
Key
|
|
First Qualifier
| First Round | Qualifying Competition | |||||||||||
| 1 | 6 | 6 | ||||||||||
| 4 | 2 | |||||||||||
| 1 | 6 | 6 | ||||||||||
| 1 | 1 | |||||||||||
| 7 | 3 | 6 | ||||||||||
| 12 | 6 | 6 | 1 | |||||||||
Second Qualifier
| First Round | Qualifying Competition | |||||||||||
| 2 | 6 | 6 | ||||||||||
| 3 | 3 | |||||||||||
| 2 | 4 | 5 | ||||||||||
| WC | 6 | 7 | ||||||||||
| WC | 6 | 6 | ||||||||||
| 10 | 2 | 0 | ||||||||||
Third Qualifier
| First Round | Qualifying Competition | |||||||||||
| 3 | 6 | 6 | ||||||||||
| 1 | 4 | |||||||||||
| 3 | 7 | 6 | ||||||||||
| WC | 6 | 2 | ||||||||||
| WC | 6 | 7 | ||||||||||
| 13 | 1 | 5 | ||||||||||
Fourth Qualifier
| First Round | Qualifying Competition | |||||||||||
| 4 | 6 | 6 | ||||||||||
| 1 | 3 | |||||||||||
| 4 | 7 | 1 | 3 | |||||||||
| 15 | 5 | 6 | 6 | |||||||||
| 4 | 2 | |||||||||||
| 15 | 6 | 6 | ||||||||||
Fifth Qualifier
| First Round | Qualifying Competition | |||||||||||
| 5 | 6 | 6 | ||||||||||
| WC | 3 | 3 | ||||||||||
| 5 | 4 | 1 | ||||||||||
| 9 | Mikhail Biryukov | 6 | 6 | |||||||||
| 2 | 1 | |||||||||||
| 9 | Mikhail Biryukov | 6 | 6 | |||||||||
Sixth Qualifier
| First Round | Qualifying Competition | |||||||||||
| 6 | 6 | 4 | 5 | |||||||||
| WC | 4 | 6 | 7 | |||||||||
| WC | 6 | 6 | 4 | |||||||||
| 11 | 2 | 7 | 6 | |||||||||
| 1 | 1 | |||||||||||
| 11 | 6 | 6 | ||||||||||
Seventh Qualifier
| First Round | Qualifying Competition | |||||||||||
| 7 | 6 | 6 | ||||||||||
| 2 | 3 | |||||||||||
| 7 | 7 | 2 | 6 | |||||||||
| 14 | Oliver Golding | 5 | 6 | 3 | ||||||||
| WC | 1 | 5 | ||||||||||
| 14 | Oliver Golding | 6 | 7 | |||||||||
Eighth Qualifier
| First Round | Qualifying Competition | |||||||||||
| 8 | 7 | 6 | ||||||||||
| WC | 6 | 3 | ||||||||||
| 8 | 6 | 6 | ||||||||||
| 16 | 4 | 2 | ||||||||||
| 4 | 2 | |||||||||||
| 16 | 6 | 6 | ||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/2009_US_Open_%E2%80%93_Boys%27_Singles_Qualifying